<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:25 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://amanofthenumbers.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>A Man of the Numbers</title>
		<link><![CDATA[https://amanofthenumbers.com]]></link>
		<description><![CDATA[A Man of the Numbers]]></description>
		<lastBuildDate><![CDATA[Sun, 22 Jun 2025 19:59:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://amanofthenumbers.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://amanofthenumbers.com/whats-the-shortest-time-you-should-invest-in-stocks-1-5-10-and-30-year-results/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/whats-the-shortest-time-you-should-invest-in-stocks-1-5-10-and-30-year-results/]]></link>
			<title>What’s the Shortest Time You Should Invest in Stocks? (1, 5, 10, and 30-Year Results)</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 19:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/what-buying-a-home-really-does-for-your-wealth/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/what-buying-a-home-really-does-for-your-wealth/]]></link>
			<title>What Buying a Home Really Does for Your Wealth</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 19:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/how-to-start-investing-fidelity-vanguard-sp500-guide/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/how-to-start-investing-fidelity-vanguard-sp500-guide/]]></link>
			<title>How to Start Investing with Just $100: Fidelity Account + Vanguard S&amp;P 500 ETF</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 19:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/what-makes-more-sense-gold-guns-60-40-or-sp-500/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/what-makes-more-sense-gold-guns-60-40-or-sp-500/]]></link>
			<title>What Makes More Sense – Gold, Guns &amp; 60/40 — Or S&amp;P 500?</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 19:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/cash-portfolio-killer/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/cash-portfolio-killer/]]></link>
			<title>Why Cash is the Silent portfolio Killer</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 19:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/sp500-3-percent-withdrawal-strategy/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/sp500-3-percent-withdrawal-strategy/]]></link>
			<title>Retire with Confidence: The 3% S&amp;P 500 Plan for Today</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 19:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/roth-ira-benefits/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/roth-ira-benefits/]]></link>
			<title>How to Use a Roth IRA to Build Wealth — and Keep More of It</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 03:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/cash-bucket-vs-stocks/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/cash-bucket-vs-stocks/]]></link>
			<title>Does a 15 % “Cash Bucket” Really Make Retirement Safer?</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 02:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/cost-of-buying-new-cars/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/cost-of-buying-new-cars/]]></link>
			<title>The $2 Million Commute: How New Cars Quietly Derail Your Retirement</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 18:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/about-me-a-man-of-the-numbers/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/about-me-a-man-of-the-numbers/]]></link>
			<title>About Me — A Man of the Numbers</title>
			<pubDate><![CDATA[Sat, 31 May 2025 21:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/fidelity-youth-account-teach-kids-money/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/fidelity-youth-account-teach-kids-money/]]></link>
			<title>From Paycheck to Portfolio: How a Fidelity Youth Account Helped My Teen Learn Real Money Lessons</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 10:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/mega-backdoor-roth-ira-guide/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/mega-backdoor-roth-ira-guide/]]></link>
			<title>Mega Backdoor Roth: The Secret Path to Supercharged Tax-Free Savings</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 10:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/2025-cash-flow-pivot/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/2025-cash-flow-pivot/]]></link>
			<title>Staying Invested, But Getting Selective: My 2025 Pivot to Cash Flow</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 16:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://amanofthenumbers.com/privacy-policy/]]></guid>
			<link><![CDATA[https://amanofthenumbers.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 26 May 2025 20:58:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
